LanBulo
Back to LanBulo

Garment Size Guide

Approximate sizing for clothing, hats, mittens and socks.

Measure chest or bust at the fullest point with the tape level. Measure the sleeve from underarm to wrist, and body length from the shoulder at the neck to the desired hem. Sleeve and body lengths are suggested garment lengths, not fixed body standards.

Babies

Babies — Approximate sizing for clothing, hats, mittens and socks.
SizeChestSleeveBody Length
Preemie30.5 cm9 cm18 cm
3 months40.5 cm10 cm21.5 cm
6 months43 cm12.5 cm24 cm
12 months45.5 cm15 cm26.5 cm
18 months48.5 cm16.5 cm29 cm
24 months51 cm18 cm32 cm

Kids

Kids — Approximate sizing for clothing, hats, mittens and socks.
SizeChestSleeveBody Length
253.5 cm20.5 cm25.5 cm
458.5 cm25.5 cm29 cm
663.5 cm29 cm33 cm
867.5 cm32 cm37 cm
1071 cm34.5 cm40.5 cm
1276 cm38 cm45.5 cm
1481.5 cm42 cm51 cm

Women

Women — Approximate sizing for clothing, hats, mittens and socks.
SizeBustSleeveBody Length
XS71–76 cm42 cm53.5 cm
S81.5–86.5 cm43 cm56 cm
M91.5–96.5 cm43 cm58.5 cm
L101.5–106.5 cm44.5 cm61 cm
XL112–117 cm44.5 cm63.5 cm
2XL122–127 cm44.5 cm66 cm
3XL132–137 cm45.5 cm68.5 cm

Men

Men — Approximate sizing for clothing, hats, mittens and socks.
SizeChestSleeveBody Length
S86.5–91.5 cm45.5 cm63.5 cm
M96.5–101.5 cm47 cm66 cm
L106.5–112 cm48.5 cm68.5 cm
XL117–122 cm49.5 cm71 cm
2XL127–132 cm51 cm73.5 cm
3XL137–142 cm51 cm75 cm

These rounded estimates come from the supplied guide, not a verified universal sizing standard. Bodies and brands vary: measure the wearer and compare with a well-fitting garment. Add garment ease separately; finished hat and sock measurements already include suggested negative ease.